Election
District Bar Association of Jhajjar (Election)
District Bar Association has given us many promising Presidents, Vice Presidents, Secretaries, Joint Secretaries, Treasurers by electing us from 1997 till date.
First Election in District Bar Association Jhajjar held in on the year 1997 and Mr. Rao Rajender Singh was elected unanimously President in District Bar Association Jhajjar. First Election in Mr. Ashok Kumar Ahlawat Advocate & Lal Chand Mehra Advocate was elected Vice President & Secretary in District Bar Association Jhajjar.
Mr. Rao Rajender Singh
First President of District Bar Association Jhajjar
Mr. Ashok Kumar Ahlawat
First Vice President of District Bar Association Jhajjar
Mr. Lal Chand Mehra
First Secretary of District Bar Association Jhajjar
Present Elected Members of DBA Jhajjar
PRESIDENT
DEEPAK GOYAL
DEEPAK GOYAL
VICE PRESIDENT
HARDEEP SINGH DALAL
HARDEEP SINGH DALAL
SECRETARY
YESHVEER CHHIKARA
YESHVEER CHHIKARA
JOINT SECRETARY
RAO AJAY SINGH
RAO AJAY SINGH
TREASURER
MOHIT VERMA
MOHIT VERMA
DBA Jhajjar President
DBA Jhajjar Vise President
DBA Jhajjar Secretary
DBA Jhajjar Joint Secretary
DBA Jhajjar Treasurer
DBA Jhajjar President
Sr. No. | District Bar AssociationJhajjarPresident | Year |
1 | Sh. Rao Rajender Singh Adv | 1997-1998 |
2 | Sh. Shyam Sunder Goyal Adv | 1998-1999 |
3 | Sh. Joginder Singh Jakhar Adv | 1999-2000 |
4 | Sh. Kapoor Singh Sehrawat Adv | 2000-2001 |
5 | Late. Sh. Satish Kumar Chahar Adv | 2001-2002 |
6 | Sh. Nasib Singh Kadian Adv | 2002-2005 |
7 | Sh. Rajender Singh Parmar Adv | 2005-2007 |
8 | Sh. Ravinder Kumar Sikka Adv | 2007-2008 |
9 | Sh. Mahinder Singh Gulia Adv | 2008-2009 |
10 | Sh. Naresh Sharma Jhamri Adv | 2009-2010 |
11 | Sh. Randir Singh Adv | 2010-2013 |
12 | Sh. Ajit Singh Solanki Adv | 2013-2015 |
13 | Sh. Karan Singh Grewal Adv | 2015-2015 |
14 | Sh. Yashpal Saini Adv | 2015-2016 |
15 | Sh. Devender Singh Kadian Adv | 2016-2018 |
16 | Sh. Krishan Kumar Kadian Adv | 2018-2019 |
17 | Sh. Yashpal Saini Adv | 2019-2020 |
18 | Sh. Ajit Singh Solanki Adv | 2020-2021 |
19 | Sh. Jitender Khatri Adv | 2021-2022 |
20 | Sh. Ajit Singh Solanki Adv | 2022-2023 |
21 | Sh. Deepak Goyal Adv | 2023-2024 |
DBA Jhajjar Vise President
Sr. No. | District Bar AssociationJhajjarVice President | Year |
1 | Sh. Ashok Kumar Ahlawat Adv | 1997-1998 |
2 | Sh. Ved Parkash Vats Adv | 1998-1999 |
3 | Sh. Udaivir Chauhan Adv | 1999-2000 |
4 | Sh. Rajender Kumar Sharma Adv | 2000-2001 |
5 | Sh. Krishan Suhag Adv | 2001-2002 |
6 | Sh. Mukesh Nagpal Adv | 2002-2003 |
7 | Sh. Jaipal Kaushik Adv | 2003-2004 |
8 | Sh. Joginder Chauhan Adv | 2004-2005 |
9 | Sh. Sanjay Sharma Adv | 2005-2006 |
10 | Sh. Vijay Sharma Adv | 2006-2007 |
11 | Sh. Ved Parkash Vats Adv | 2007-2008 |
12 | Sh. Gautam Luniwal Adv | 2008-2009 |
13 | Sh. Ajit Singh Solanki Adv | 2009-2010 |
14 | Sh. Sunil Kumar Kodan Adv | 2010-2011 |
15 | Sh. Manjeet Singh Solanki Adv | 2011-2012 |
16 | Sh. Rajesh Kumar Yadav Adv | 2012-2013 |
17 | Sh. Lalit Mohan Saini Adv | 2013-2014 |
18 | Sh. Satish Jakhar Adv | 2014-2015 |
19 | Sh. Rakesh Punia Adv | 2015-2015 |
20 | Sh. Vipin Dhankhar Adv | 2015-2016 |
21 | Sh. Maya Nehra Adv | 2016-2018 |
22 | Sh. Jitender Chhikkara Adv | 2018-2019 |
23 | Sh. Bhavesh Yadav Adv | 2019-2020 |
24 | Sh. Rajkumar Vats Adv | 2020-2021 |
25 | Sh. Deepak Verma Adv | 2021-2022 |
26 | Sh. Sandeep Dabas Adv | 2022-2023 |
27 | Sh. Hardeep Singh Dalal Adv | 2023-2024 |
DBA Jhajjar Secretary
Sr. No. | District Bar AssociationJhajjarSecretary | Year |
1 | Sh. Lal Chand Mehra Adv | 1997-1998 |
2 | Sh. Balbir Singh Chillar Adv | 1998-1999 |
3 | Sh. Shyam Phul Bhardwaj Adv | 1999-2000 |
4 | Sh. Sunil Kumar Solanki Adv | 2000-2001 |
5 | Sh. Krishan Kumar Kadian Adv | 2001-2002 |
6 | Sh. Dinesh Sharma Adv | 2002-2003 |
7 | Sh. Samir Yadav Adv | 2003-2004 |
8 | Sh. Rajpal Mor Adv | 2004-2005 |
9 | Sh. Sanjay Kumar Kaushik Adv | 2005-2006 |
10 | Sh. Jag Sher Kadian Adv | 2006-2007 |
11 | Sh. Rajesh Kumar Kinha Adv | 2007-2008 |
12 | Sh. Jitender Khatri Adv | 2008-2009 |
13 | Sh. Dhirender Singh Chahar Adv | 2009-2010 |
14 | Sh. Narender Kharab Adv | 2010-2011 |
15 | Sh. Ajay Dagar Adv | 2011-2012 |
16 | Sh. Sarvesh Gahlaut Adv | 2012-2013 |
17 | Sh. Varun Grewal Adv | 2013-2014 |
18 | Sh. Khusvinder Dhillon Adv | 2014-2015 |
19 | Sh. Bhupender Singh Nandal Adv | 2015-2015 |
20 | Sh. Ravinder Kaushik Adv | 2015-2016 |
21 | Sh. Parveen Dabas Adv | 2016-2018 |
22 | Sh. Pawan Kumar Adv | 2018-2019 |
23 | Sh. Kapil Chauhan Adv | 2019-2020 |
24 | Sh. Vinit Beniwal Adv | 2020-2021 |
25 | Sh. Parvesh Chhikara Adv | 2021-2022 |
26 | Sh. Bhupender Kadian Adv | 2022-2023 |
27 | Sh. Yeshveer Chhikara Adv | 2023-2024 |
DBA Jhajjar Joint Secretary
Sr. No. | District Bar AssociationJhajjarJoint Secretary | Year |
1 | Sh. Dharampal Singh Adv | 2011-2012 |
2 | Sh. C.R. Sharma Adv | 2012-2013 |
3 | Sh. Dheeraj Kaushik Adv | 2013-2014 |
4 | Sh. Harish Barbara Adv | 2014-2015 |
5 | Sh. Rajesh Kumar Adv | 2015-2015 |
6 | Sh. Sunil Umraniya Adv | 2015-2016 |
7 | Sh. Sunil Umraniya Adv | 2016-2018 |
8 | Sh. Roshan Yadav Adv | 2018-2019 |
9 | Sh. Jitender Jakhar Adv | 2019-2020 |
10 | Sh. Dinesh Singh Chauhan Adv | 2020-2021 |
11 | Sh. Ashish Chauhan Adv | 2021-2022 |
12 | Sh. Harjeet Gulia Adv | 2022-2023 |
13 | Sh. Rao Ajaysingh Adv | 2023-2024 |
DBA Jhajjar Treasurer
Sr. No. | District Bar AssociationJhajjarTreasurer | Year |
1 | Sh. Dharmender Singh Adv | 2012-2013 |
2 | Sh. Vinay Kumar Adv | 2013-2014 |
3 | Sh. Bharat Singh Adv | 2014-2015 |
4 | Sh. Mansa Ram Adv | 2015-2015 |
5 | Sh. Vikrant Kumar Adv | 2015-2016 |
6 | Sh. Vikas Yadav Adv | 2016-2018 |
7 | Sh. Jitender Jakhar Adv | 2018-2019 |
8 | Sh. Sandeep Yadav Adv | 2019-2020 |
9 | Sh. Deepak Goyal Adv | 2020-2021 |
10 | Sh. Umesh Joon Adv | 2021-2022 |
11 | Sh. Deepak Yadav Adv | 2022-2023 |
12 | Sh. Mohit Verma Adv | 2023-2024 |